|
2004 to 2008 F-150 and Mark-LT 4.2L, 4.6L and 5.4L equipped F-150s and Mark-LTs. |
View Poll Results: 04-08 Transmission Failure Survey | |||
2004 | 8 | 30.77% | |
2005 | 3 | 11.54% | |
2006 | 4 | 15.38% | |
2007 | 7 | 26.92% | |
2008 | 3 | 11.54% | |
0-50,000 | 6 | 23.08% | |
50,000+ | 9 | 34.62% | |
Torque Conveter | 4 | 15.38% | |
Valve Body | 3 | 11.54% | |
Clutches and Other | 5 | 19.23% | |
Multiple Choice Poll. Voters: 26. |